Facts and Figures
We have prepared all of the important information for you in compact form. You will find everything you need to know about Food Logistics India at a glance in our facts and figures.
Trade fair | Food Logistics India | ||||||||
Fair Tagline | International exhibition on logistics, cold chain, intralogistics, warehousing and transportation for the food & beverage industry | ||||||||
Concurrent trade fairs |
|
||||||||
Date of Event | 14-16 September 2022 | ||||||||
Edition | 4th | ||||||||
Year of Inception | 2016 | ||||||||
Organiser | Koelnmesse YA Tradefair Pvt. Ltd. | ||||||||
Venue | Bombay Exhibition Center, Mumbai, India | ||||||||
Figures for the previous event (2021) | |||||||||
Exhibitors: | 268 | ||||||||
Gross exhibition space | 5,051 Sqm | ||||||||
Visitors | 6,102 | ||||||||
Product segments |
|
||||||||
Hall Occupancy | Build up: 12 September 2022 to 13 September 2022 (Construction work is not allowed from 10 p.m. to 10 a.m.) Show: 14-16 September 2022 Dismantling: 16 September 2022 from 4 p.m. till midnight |
||||||||
Opening times (Exhibitors) | 14-15 September 2022: 10.00 a.m. - 07.00 p.m. 16 September 2022: 10.00 a.m. - 04.00 p.m. |
||||||||
Opening times (Visitors) | 14-15 September 2022: 10.00 a.m. - 06.00 p.m. 16 September 2022: 10.00 a.m. - 04.00 p.m. |
||||||||
Access rights | Trade Visitors only | ||||||||
Project Management |
Koelnmesse YA Tradefair Pvt. Ltd. Sameer Mithia Group Director Tel : +91 22 62044827 Mob : +91 9819615657 s.mithia@koelnmesse-india.com Ayesha Salve Project Director Tel : +91 22 62044810 Mob : +91 9820371460 a.salve@koelnmesse-india.com |
||||||||
Website | www.foodlogisticsindia.com |